MapifyStats · Football Maps
Estadio Viera
Explore sourced venue locations, recorded capacities, opening years and the clubs that list them.
Browse football collections
Archived data snapshot: 2026-10-02. The saved map and downloads work without JavaScript.
38 locations drawn; 38 records in this saved view. Current boundaries; unknown values are distinct from zero. Exact source records remain in the table.
Saved downloads cover the displayed country, measure and source period.
Estadio Viera
- Recorded capacity
- 11,000 · statement date unavailable
- Opening year
- 1933
- Listed clubs
- Montevideo Wanderers Fútbol Club
- Coordinates
- -56.204166666667, -34.861111111111
Compare source records
25 of 38 source records shown. The complete CSV contains every matching record.
| Name | Recorded capacity | Country | Detail |
|---|---|---|---|
| Estadio Centenario | 60,235 | Uruguay | Opened 1930 |
| Estadio Campeón del Siglo | 45,000 | Uruguay | Opened 2016 |
| Estadio Gran Parque Central | 34,000 | Uruguay | Opened 1947 |
| Estadio Atilio Paiva Olivera | 27,135 | Uruguay | Opened 1927 |
| Estadio Domingo Burgueño | 25,000 | Uruguay | Opening year unavailable |
| Estadio Luis Tróccoli | 25,000 | Uruguay | Opening year unavailable |
| Estadio Parque Artigas | 23,000 | Uruguay | Opened 1994 |
| Estadio Luis Franzini | 18,000 | Uruguay | Opening year unavailable |
| harwood 6417 | 18,000 | Uruguay | Opened 1957 |
| Estadio José Nasazzi | 15,000 | Uruguay | Opened 1931 |
| Estadio Parque Artigas Las Piedras | 12,000 | Uruguay | Opened 2002 |
| Estadio Suppici | 12,000 | Uruguay | Opening year unavailable |
| Raúl Goyenola Stadium | 12,000 | Uruguay | Opening year unavailable |
| Estadio Viera | 11,000 | Uruguay | Opened 1933 |
| Belvedere Stadium | 10,000 | Uruguay | Opened 1909 |
| Estadio Complejo Rentistas | 10,000 | Uruguay | Opening year unavailable |
| Estadio Parque Capurro | 10,000 | Uruguay | Opened 1938 |
| Pedro Arispe Olympic Stadium | 9,500 | Uruguay | Opened 1923 |
| Estadio Osvaldo Roberto | 8,500 | Uruguay | Opened 1941 |
| Estadio Miguel Campomar | 8,000 | Uruguay | Opening year unavailable |
| Estadio Municipal Doctor Mario Sobrero | 8,000 | Uruguay | Opened 1955 |
| Estadio Obdulio Varela | 8,000 | Uruguay | Opened 2002 |
| Estadio Parque Maracaná | 8,000 | Uruguay | Opening year unavailable |
| Parque Abraham Paladino | 8,000 | Uruguay | Opened 1983 |
| Estadio José Pedro Damiani | 7,000 | Uruguay | Opened 1916 |
What this map measures
Club-linked Wikidata venues, with coordinates, recorded capacity, opening year and source links where published. Missing values are unavailable. Conflicting undated capacities are withheld; a preferred or dated capacity statement takes priority.
“Largest recorded” compares the published records in this directory. It does not certify the largest currently operating stadium in every country. Temporary layouts, renovations, seated capacity and maximum event capacity can differ. Photos are linked through source pages rather than copied without their individual media licenses.
Sources and downloads
These are frozen snapshots, retrieved 2026-10-02. Source versions and checksums; Wikidata enrichment archive; complete football dataset.
Historical data attribution: © 2023 Joshua C. Fjelstul, Ph.D.. Roster facts: 2022 Wikipedia contributors and 2026 Wikipedia contributors. Derived data is published under CC BY-SA 4.0; fields have been selected, joined, normalized and aggregated. International match results, Wikidata structured facts, and Natural Earth geography retain their source licenses.