MapifyStats · Football Maps
World Cup qualification
Explore dated World Cup qualification states and the reusable rules behind future competition snapshots.
Browse football collections
Archived data snapshot: 2026-10-02. The saved map and downloads work without JavaScript.
210 locations drawn; 211 records in this saved view. Current boundaries; unknown values are distinct from zero. Exact source records remain in the table.
Saved downloads cover the displayed country, measure and source period.
Argentina
qualified for the 2030 World Cup. Source state as of 2026-10-02.
Six host associations have automatic qualification. Other associations are listed for geographic reference; their entries and eligibility have not been verified for this cycle. No qualifying fixtures are loaded.
Compare source records
25 of 211 source records shown. The complete CSV contains every matching record.
| Name | Qualification status | Coverage note |
|---|---|---|
| Afghanistan | unknown | Six host associations have automatic qualification. Other associations are listed for geographic reference; their entries and eligibility have not been verified for this cycle. No qualifying fixtures are loaded. |
| Albania | unknown | Six host associations have automatic qualification. Other associations are listed for geographic reference; their entries and eligibility have not been verified for this cycle. No qualifying fixtures are loaded. |
| Algeria | unknown | Six host associations have automatic qualification. Other associations are listed for geographic reference; their entries and eligibility have not been verified for this cycle. No qualifying fixtures are loaded. |
| American Samoa | unknown | Six host associations have automatic qualification. Other associations are listed for geographic reference; their entries and eligibility have not been verified for this cycle. No qualifying fixtures are loaded. |
| Andorra | unknown | Six host associations have automatic qualification. Other associations are listed for geographic reference; their entries and eligibility have not been verified for this cycle. No qualifying fixtures are loaded. |
| Angola | unknown | Six host associations have automatic qualification. Other associations are listed for geographic reference; their entries and eligibility have not been verified for this cycle. No qualifying fixtures are loaded. |
| Anguilla | unknown | Six host associations have automatic qualification. Other associations are listed for geographic reference; their entries and eligibility have not been verified for this cycle. No qualifying fixtures are loaded. |
| Antigua and Barbuda | unknown | Six host associations have automatic qualification. Other associations are listed for geographic reference; their entries and eligibility have not been verified for this cycle. No qualifying fixtures are loaded. |
| Argentina | qualified | Six host associations have automatic qualification. Other associations are listed for geographic reference; their entries and eligibility have not been verified for this cycle. No qualifying fixtures are loaded. |
| Armenia | unknown | Six host associations have automatic qualification. Other associations are listed for geographic reference; their entries and eligibility have not been verified for this cycle. No qualifying fixtures are loaded. |
| Aruba | unknown | Six host associations have automatic qualification. Other associations are listed for geographic reference; their entries and eligibility have not been verified for this cycle. No qualifying fixtures are loaded. |
| Australia | unknown | Six host associations have automatic qualification. Other associations are listed for geographic reference; their entries and eligibility have not been verified for this cycle. No qualifying fixtures are loaded. |
| Austria | unknown | Six host associations have automatic qualification. Other associations are listed for geographic reference; their entries and eligibility have not been verified for this cycle. No qualifying fixtures are loaded. |
| Azerbaijan | unknown | Six host associations have automatic qualification. Other associations are listed for geographic reference; their entries and eligibility have not been verified for this cycle. No qualifying fixtures are loaded. |
| Bahamas | unknown | Six host associations have automatic qualification. Other associations are listed for geographic reference; their entries and eligibility have not been verified for this cycle. No qualifying fixtures are loaded. |
| Bahrain | unknown | Six host associations have automatic qualification. Other associations are listed for geographic reference; their entries and eligibility have not been verified for this cycle. No qualifying fixtures are loaded. |
| Bangladesh | unknown | Six host associations have automatic qualification. Other associations are listed for geographic reference; their entries and eligibility have not been verified for this cycle. No qualifying fixtures are loaded. |
| Barbados | unknown | Six host associations have automatic qualification. Other associations are listed for geographic reference; their entries and eligibility have not been verified for this cycle. No qualifying fixtures are loaded. |
| Belarus | unknown | Six host associations have automatic qualification. Other associations are listed for geographic reference; their entries and eligibility have not been verified for this cycle. No qualifying fixtures are loaded. |
| Belgium | unknown | Six host associations have automatic qualification. Other associations are listed for geographic reference; their entries and eligibility have not been verified for this cycle. No qualifying fixtures are loaded. |
| Belize | unknown | Six host associations have automatic qualification. Other associations are listed for geographic reference; their entries and eligibility have not been verified for this cycle. No qualifying fixtures are loaded. |
| Benin | unknown | Six host associations have automatic qualification. Other associations are listed for geographic reference; their entries and eligibility have not been verified for this cycle. No qualifying fixtures are loaded. |
| Bermuda | unknown | Six host associations have automatic qualification. Other associations are listed for geographic reference; their entries and eligibility have not been verified for this cycle. No qualifying fixtures are loaded. |
| Bhutan | unknown | Six host associations have automatic qualification. Other associations are listed for geographic reference; their entries and eligibility have not been verified for this cycle. No qualifying fixtures are loaded. |
| Bolivia | unknown | Six host associations have automatic qualification. Other associations are listed for geographic reference; their entries and eligibility have not been verified for this cycle. No qualifying fixtures are loaded. |
What this map measures
The 2026 view is a completed snapshot: 48 tournament participants are qualified; observed qualifying participants outside that final roster are eliminated as of July 19, 2026. It does not claim to show the date each association qualified or was eliminated.
The 2030 view records the six confirmed automatic host qualifiers. Other entries and 2034 qualification states stay unknown until verified source events are added. Future-cycle reference associations are not a confirmed entry list. The reusable engine supports dated status events and group rules. Unverified earlier dates stay unknown. Conservative qualification math keeps tied possibilities alive until competition-specific tie breakers are verified. Source refreshes must publish the cycle, status dates and freshness metadata together.
Sources and downloads
These are frozen snapshots, retrieved 2026-10-02. Source versions and checksums; Wikidata enrichment archive; complete football dataset.
Historical data attribution: © 2023 Joshua C. Fjelstul, Ph.D.. Roster facts: 2022 Wikipedia contributors and 2026 Wikipedia contributors. Derived data is published under CC BY-SA 4.0; fields have been selected, joined, normalized and aggregated. International match results, Wikidata structured facts, and Natural Earth geography retain their source licenses.