MapifyStats · Football Maps
Cocodrilos Sports Park
Explore sourced venue locations, recorded capacities, opening years and the clubs that list them.
Browse football collections
Archived data snapshot: 2026-10-02. The saved map and downloads work without JavaScript.
25 locations drawn; 25 records in this saved view. Current boundaries; unknown values are distinct from zero. Exact source records remain in the table.
Saved downloads cover the displayed country, measure and source period.
Cocodrilos Sports Park
- Recorded capacity
- 3,500 · statement date unavailable
- Opening year
- Unavailable
- Listed clubs
- Unión Deportiva Canarias, Caracas Fútbol Club "B"
- Coordinates
- -66.939064, 10.474183
Compare source records
25 of 25 source records shown. The complete CSV contains every matching record.
| Name | Recorded capacity | Country | Detail |
|---|---|---|---|
| Estadio Monumental de Maturín | 52,000 | Venezuela | Opened 2007 |
| Polideportivo Cachamay | 45,600 | Venezuela | Opened 1990 |
| Estadio Polideportivo de Pueblo Nuevo | 42,500 | Venezuela | Opened 1976 |
| Estadio Metropolitano de Mérida | 42,200 | Venezuela | Opened 2007 |
| Estadio José Pachencho Romero | 40,800 | Venezuela | Opened 1971 |
| Estadio Metropolitano de Fútbol de Lara | 40,312 | Venezuela | Opened 2007 |
| Estadio José Antonio Anzoátegui | 37,485 | Venezuela | Opened 2007 |
| Estadio Agustín Tovar | 30,000 | Venezuela | Opened 1956 |
| Estadio Olímpico | 24,900 | Venezuela | Opened 1951 |
| Estadio Olímpico Hermanos Ghersi Páez | 20,000 | Venezuela | Opening year unavailable |
| José Antonio Páez | 18,000 | Venezuela | Opened 1973 |
| Nueva Esparta Stadium | 16,100 | Venezuela | Opened 1956 |
| Estadio Guillermo Soto Rosa | 14,000 | Venezuela | Opened 1969 |
| Estadio Rafael Calles Pinto | 13,000 | Venezuela | Opening year unavailable |
| Estadio 12 de Febrero | 12,785 | Venezuela | Opening year unavailable |
| Estadio José Alberto Pérez | 12,765 | Venezuela | Opened 1976 |
| Estadio Farid Richa | 12,480 | Venezuela | Opened 2001 |
| Brígido Iriarte Stadium | 10,000 | Venezuela | Opened 1983 |
| Estadio Antonio José de Sucre | 10,000 | Venezuela | Opening year unavailable |
| Estadio Florentino Oropeza | 10,000 | Venezuela | Opening year unavailable |
| Estadio Misael Delgado | 10,000 | Venezuela | Opening year unavailable |
| Estadio Alexander Botinni | 8,000 | Venezuela | Opening year unavailable |
| Cocodrilos Sports Park | 3,500 | Venezuela | Opening year unavailable |
| Estadio Pedro Chávez | Unavailable | Venezuela | Opening year unavailable |
| Estadio Ricardo Tulio Maya | 2,500 | Venezuela | Opening year unavailable |
What this map measures
Club-linked Wikidata venues, with coordinates, recorded capacity, opening year and source links where published. Missing values are unavailable. Conflicting undated capacities are withheld; a preferred or dated capacity statement takes priority.
“Largest recorded” compares the published records in this directory. It does not certify the largest currently operating stadium in every country. Temporary layouts, renovations, seated capacity and maximum event capacity can differ. Photos are linked through source pages rather than copied without their individual media licenses.
Sources and downloads
These are frozen snapshots, retrieved 2026-10-02. Source versions and checksums; Wikidata enrichment archive; complete football dataset.
Historical data attribution: © 2023 Joshua C. Fjelstul, Ph.D.. Roster facts: 2022 Wikipedia contributors and 2026 Wikipedia contributors. Derived data is published under CC BY-SA 4.0; fields have been selected, joined, normalized and aggregated. International match results, Wikidata structured facts, and Natural Earth geography retain their source licenses.