Free local comparison · no account needed
Welder Salaries vs Rent by Metro
Compare HVAC, plumbing and welding wages with local rent benchmarks.
Median gross wages · constructed rent benchmarks · before taxes and other living costs
Explore the map and calculator ↓Loading interactive controls. The saved example and source data are available below.
Saved example: Welders, cutters, solderers and brazers · 2 bedrooms. Change the inputs to calculate your own comparison.
386 points shown; 386 places in this view. Dot colors run from lower teal values to higher rust values; gray means unavailable. Exact values follow in the table.
Raleigh-Cary, NC
Welders, cutters, solderers and brazers · 2 bedrooms
- Median annual gross wage
- $56,940
- Median hourly wage
- $27.37
- Monthly gross pay minus rent
- $3,056
- Rent as a share of median gross pay
- 35.6%
The remainder subtracts the selected rent benchmark from median annual gross pay divided by 12. Taxes, healthcare, transportation, debt and other costs still come out of that amount. It is not take-home pay or a job offer.
| Occupation | Median annual wage | Median hourly wage | Employment | Monthly gross pay minus rent |
|---|---|---|---|---|
| HVAC technicians | $58,900 | $28.32 | 2,550 | $3,219 |
| Plumbers, pipefitters and steamfitters | $60,540 | $29.10 | 2,810 | $3,356 |
| Welders, cutters, solderers and brazers | $56,940 | $27.37 | 1,090 | $3,056 |
ACS renter-household-weighted county HUD benchmarks. 3 of 3 BLS-defined counties matched. $1,689 monthly rent is a constructed metro benchmark, not a published HUD metro figure. Missing wages or incomplete county matching remain unavailable. Wage estimates cover employees; self-employed workers are excluded.
Compare all places
386 of 386 places shown in the saved example. Interactive controls can search every place in the dataset.
Scroll the table horizontally to see every column →
| Place | Monthly gross pay minus benchmark rent | Median annual wage | Monthly rent |
|---|---|---|---|
| Abilene, TX | $2,703.3 | $48,160 | $1,310 |
| Akron, OH | $2,964.0 | $50,340 | $1,231 |
| Albany-Schenectady-Troy, NY | $3,238.2 | $59,390 | $1,711 |
| Albany, GA | $2,828.7 | $47,180 | $1,103 |
| Albany, OR | $3,506.5 | $62,790 | $1,726 |
| Albuquerque, NM | $2,781.0 | $49,980 | $1,384 |
| Alexandria, LA | $4,379.2 | $64,490 | $995 |
| Allentown-Bethlehem-Easton, PA-NJ | $2,706.8 | $54,790 | $1,859 |
| Altoona, PA | $3,144.0 | $51,540 | $1,151 |
| Amarillo, TX | $3,514.8 | $55,460 | $1,107 |
| Ames, IA | $3,829.5 | $58,560 | $1,050 |
| Amherst Town-Northampton, MA | Unavailable | Unavailable | $2,034 |
| Anchorage, AK | $4,682.0 | $74,000 | $1,485 |
| Ann Arbor, MI | $2,711.0 | $54,180 | $1,804 |
| Anniston-Oxford, AL | $3,975.0 | $59,820 | $1,010 |
| Appleton, WI | $3,654.0 | $58,920 | $1,256 |
| Asheville, NC | $2,512.3 | $52,540 | $1,866 |
| Athens-Clarke County, GA | $2,712.5 | $47,970 | $1,285 |
| Atlanta-Sandy Springs-Roswell, GA | $2,384.5 | $49,630 | $1,751 |
| Atlantic City-Hammonton, NJ | $3,182.9 | $60,880 | $1,890 |
| Auburn-Opelika, AL | $2,297.8 | $42,520 | $1,246 |
| Augusta-Richmond County, GA-SC | $2,907.2 | $50,800 | $1,326 |
| Austin-Round Rock-San Marcos, TX | $3,103.0 | $59,040 | $1,817 |
| Bakersfield-Delano, CA | $3,124.0 | $57,360 | $1,656 |
| Baltimore-Columbia-Towson, MD | $3,154.0 | $61,920 | $2,006 |
| Bangor, ME | $2,578.9 | $50,590 | $1,637 |
| Barnstable Town, MA | Unavailable | Unavailable | $2,488 |
| Baton Rouge, LA | $5,375.0 | $78,170 | $1,139 |
| Battle Creek, MI | $3,181.2 | $52,970 | $1,233 |
| Bay City, MI | $3,758.3 | $57,760 | $1,055 |
| Beaumont-Port Arthur, TX | $3,714.5 | $59,190 | $1,218 |
| Beckley, WV | $3,111.7 | $48,960 | $968 |
| Bellingham, WA | $3,438.0 | $63,720 | $1,872 |
| Bend, OR | $2,949.7 | $56,910 | $1,793 |
| Billings, MT | $2,961.7 | $52,670 | $1,427 |
| Binghamton, NY | $2,994.3 | $50,560 | $1,219 |
| Birmingham, AL | $2,815.1 | $49,930 | $1,346 |
| Bismarck, ND | $4,099.7 | $62,000 | $1,067 |
| Blacksburg-Christiansburg-Radford, VA | $3,550.2 | $57,650 | $1,254 |
| Bloomington, IL | $2,644.7 | $47,180 | $1,287 |
| Bloomington, IN | $2,488.7 | $44,730 | $1,239 |
| Boise City, ID | $2,656.9 | $50,240 | $1,530 |
| Boston-Cambridge-Newton, MA-NH | $2,450.6 | $63,770 | $2,864 |
| Boulder, CO | $3,387.0 | $65,040 | $2,033 |
| Bowling Green, KY | $3,295.0 | $53,630 | $1,174 |
| Bozeman, MT | $2,819.3 | $59,140 | $2,109 |
| Bremerton-Silverdale-Port Orchard, WA | $4,009.7 | $71,720 | $1,967 |
| Bridgeport-Stamford-Danbury, CT | $2,887.7 | $63,440 | $2,399 |
| Brownsville-Harlingen, TX | $2,709.7 | $45,020 | $1,042 |
| Brunswick-St. Simons, GA | $2,653.7 | $48,380 | $1,378 |
| Buffalo-Cheektowaga, NY | $3,195.3 | $55,420 | $1,423 |
| Burlington-South Burlington, VT | $3,123.3 | $63,460 | $2,165 |
| Burlington, NC | $2,880.3 | $50,740 | $1,348 |
| Canton-Massillon, OH | $3,160.2 | $50,510 | $1,049 |
| Cape Coral-Fort Myers, FL | $2,532.5 | $52,410 | $1,835 |
| Cape Girardeau, MO-IL | $3,036.3 | $48,580 | $1,012 |
| Carson City, NV | $3,673.7 | $61,520 | $1,453 |
| Casper, WY | $4,176.7 | $62,660 | $1,045 |
| Cedar Rapids, IA | $3,686.1 | $56,750 | $1,043 |
| Chambersburg, PA | $3,120.0 | $53,340 | $1,325 |
| Champaign-Urbana, IL | $2,887.2 | $48,610 | $1,164 |
| Charleston-North Charleston, SC | $2,787.7 | $56,060 | $1,884 |
| Charleston, WV | $2,958.3 | $48,000 | $1,042 |
| Charlotte-Concord-Gastonia, NC-SC | $2,968.4 | $56,070 | $1,704 |
| Charlottesville, VA | $3,143.0 | $57,420 | $1,642 |
| Chattanooga, TN-GA | $2,761.7 | $49,220 | $1,340 |
| Cheyenne, WY | $3,691.2 | $59,030 | $1,228 |
| Chicago-Naperville-Elgin, IL-IN | $2,417.0 | $52,650 | $1,970 |
| Chico, CA | $2,552.7 | $48,740 | $1,509 |
| Cincinnati, OH-KY-IN | $2,900.2 | $51,990 | $1,432 |
| Clarksville, TN-KY | $3,113.6 | $52,970 | $1,301 |
| Cleveland, OH | $2,821.0 | $49,040 | $1,266 |
| Cleveland, TN | $2,619.2 | $46,670 | $1,270 |
| Coeur d'Alene, ID | $2,785.5 | $51,510 | $1,507 |
| College Station-Bryan, TX | $3,249.0 | $52,800 | $1,151 |
| Colorado Springs, CO | $2,988.1 | $55,270 | $1,618 |
| Columbia, MO | $3,322.6 | $52,700 | $1,069 |
| Columbia, SC | $2,930.8 | $49,730 | $1,213 |
| Columbus, GA-AL | $2,134.5 | $40,100 | $1,207 |
| Columbus, IN | $2,617.0 | $49,320 | $1,493 |
| Columbus, OH | $2,679.5 | $51,260 | $1,592 |
| Corpus Christi, TX | $3,533.9 | $59,450 | $1,420 |
| Corvallis, OR | $2,922.2 | $57,350 | $1,857 |
| Crestview-Fort Walton Beach-Destin, FL | $2,410.8 | $50,710 | $1,815 |
| Dallas-Fort Worth-Arlington, TX | $2,516.7 | $51,630 | $1,786 |
| Dalton, GA | $2,835.4 | $47,190 | $1,097 |
| Daphne-Fairhope-Foley, AL | $2,554.3 | $47,860 | $1,434 |
| Davenport-Moline-Rock Island, IA-IL | $2,996.5 | $48,630 | $1,056 |
| Dayton-Kettering-Beavercreek, OH | $2,951.2 | $50,390 | $1,248 |
| Decatur, AL | $3,726.2 | $56,990 | $1,023 |
| Decatur, IL | $3,714.8 | $57,670 | $1,091 |
| Deltona-Daytona Beach-Ormond Beach, FL | $2,330.7 | $48,170 | $1,683 |
| Denver-Aurora-Centennial, CO | $2,738.5 | $58,890 | $2,169 |
| Des Moines-West Des Moines, IA | $3,655.4 | $59,980 | $1,343 |
| Detroit-Warren-Dearborn, MI | $2,858.1 | $51,810 | $1,459 |
| Dothan, AL | $2,804.8 | $45,210 | $963 |
| Dover, DE | $2,413.5 | $48,510 | $1,629 |
| Dubuque, IA | $3,544.0 | $56,100 | $1,131 |
| Duluth, MN-WI | $3,577.2 | $57,410 | $1,207 |
| Durham-Chapel Hill, NC | $2,390.1 | $49,280 | $1,717 |
| Eau Claire, WI | $3,583.5 | $58,110 | $1,259 |
| El Centro, CA | $3,515.5 | $58,350 | $1,347 |
| El Paso, TX | $2,604.3 | $45,000 | $1,146 |
| Elizabethtown, KY | $3,904.7 | $59,900 | $1,087 |
| Elkhart-Goshen, IN | $2,992.8 | $50,950 | $1,253 |
| Elmira, NY | $2,720.3 | $48,820 | $1,348 |
| Enid, OK | $3,093.8 | $49,090 | $997 |
| Erie, PA | $3,007.3 | $49,180 | $1,091 |
| Eugene-Springfield, OR | $3,009.8 | $54,670 | $1,546 |
| Evansville, IN | $3,119.7 | $50,960 | $1,127 |
| Fairbanks-College, AK | $5,131.2 | $80,210 | $1,553 |
| Fargo, ND-MN | $3,991.0 | $61,140 | $1,104 |
| Farmington, NM | $3,670.7 | $57,440 | $1,116 |
| Fayetteville-Springdale-Rogers, AR | $2,722.3 | $47,740 | $1,256 |
| Fayetteville, NC | $2,699.0 | $49,780 | $1,449 |
| Flagstaff, AZ | $2,809.3 | $54,460 | $1,729 |
| Flint, MI | $2,934.5 | $48,810 | $1,133 |
| Florence-Muscle Shoals, AL | $2,599.2 | $44,210 | $1,085 |
| Florence, SC | $2,636.1 | $44,990 | $1,113 |
| Fond du Lac, WI | $3,853.5 | $60,930 | $1,224 |
| Fort Collins-Loveland, CO | $3,212.7 | $59,660 | $1,759 |
| Fort Smith, AR-OK | $2,906.8 | $46,630 | $979 |
| Fort Wayne, IN | $2,867.9 | $49,300 | $1,240 |
| Fresno, CA | $2,548.4 | $50,550 | $1,664 |
| Gadsden, AL | $2,545.0 | $42,240 | $975 |
| Gainesville, FL | $2,495.5 | $47,230 | $1,440 |
| Gainesville, GA | $2,492.8 | $48,430 | $1,543 |
| Gettysburg, PA | $2,730.2 | $49,010 | $1,354 |
| Glens Falls, NY | $3,581.3 | $59,140 | $1,347 |
| Goldsboro, NC | $2,765.7 | $48,320 | $1,261 |
| Grand Forks, ND-MN | $3,836.0 | $58,200 | $1,014 |
| Grand Island, NE | $2,889.2 | $48,940 | $1,189 |
| Grand Junction, CO | $3,016.3 | $51,580 | $1,282 |
| Grand Rapids-Wyoming-Kentwood, MI | $2,506.6 | $48,920 | $1,570 |
| Grants Pass, OR | $2,946.5 | $51,330 | $1,331 |
| Great Falls, MT | $3,335.3 | $55,720 | $1,308 |
| Greeley, CO | $3,284.7 | $59,180 | $1,647 |
| Green Bay, WI | $3,633.8 | $58,850 | $1,270 |
| Greensboro-High Point, NC | $3,268.9 | $54,180 | $1,246 |
| Greenville-Anderson-Greer, SC | $2,689.6 | $49,130 | $1,405 |
| Greenville, NC | $3,613.0 | $57,360 | $1,167 |
| Gulfport-Biloxi, MS | $4,130.7 | $63,440 | $1,156 |
| Hagerstown-Martinsburg, MD-WV | $3,420.4 | $56,020 | $1,248 |
| Hammond, LA | $3,777.2 | $58,490 | $1,097 |
| Hanford-Corcoran, CA | $2,448.0 | $47,520 | $1,512 |
| Harrisburg-Carlisle, PA | $2,762.8 | $52,330 | $1,598 |
| Harrisonburg, VA | $3,058.5 | $51,870 | $1,264 |
| Hartford-West Hartford-East Hartford, CT | $4,320.3 | $75,040 | $1,933 |
| Hattiesburg, MS | $2,809.0 | $49,500 | $1,316 |
| Helena, MT | Unavailable | Unavailable | $1,638 |
| Hickory-Lenoir-Morganton, NC | $2,693.0 | $46,080 | $1,147 |
| Hilton Head Island-Bluffton-Port Royal, SC | $2,549.1 | $54,030 | $1,953 |
| Hinesville, GA | Unavailable | Unavailable | $1,360 |
| Homosassa Springs, FL | $2,892.7 | $49,040 | $1,194 |
| Hot Springs, AR | $2,756.7 | $46,400 | $1,110 |
| Houma-Bayou Cane-Thibodaux, LA | $3,651.2 | $56,990 | $1,098 |
| Houston-Pasadena-The Woodlands, TX | $3,339.0 | $57,940 | $1,489 |
| Huntington-Ashland, WV-KY-OH | $2,906.5 | $46,980 | $1,009 |
| Huntsville, AL | $2,327.3 | $44,020 | $1,341 |
| Idaho Falls, ID | $2,958.5 | $50,770 | $1,272 |
| Indianapolis-Carmel-Greenwood, IN | $2,732.8 | $51,070 | $1,523 |
| Iowa City, IA | $3,649.8 | $57,780 | $1,165 |
| Ithaca, NY | $2,805.2 | $54,170 | $1,709 |
| Jackson, MI | $2,948.2 | $49,790 | $1,201 |
| Jackson, MS | $3,106.7 | $52,220 | $1,245 |
| Jackson, TN | $2,528.6 | $45,460 | $1,260 |
| Jacksonville, FL | $2,529.6 | $50,640 | $1,690 |
| Jacksonville, NC | Unavailable | Unavailable | $1,319 |
| Janesville-Beloit, WI | $3,720.0 | $60,000 | $1,280 |
| Jefferson City, MO | $3,296.4 | $51,580 | $1,002 |
| Johnson City, TN | $2,628.2 | $46,070 | $1,211 |
| Johnstown, PA | $2,884.3 | $46,780 | $1,014 |
| Jonesboro, AR | $3,271.5 | $51,900 | $1,054 |
| Joplin, MO-KS | $2,675.7 | $45,770 | $1,138 |
| Kahului-Wailuku, HI | $2,951.4 | $67,280 | $2,655 |
| Kalamazoo-Portage, MI | $2,805.3 | $47,560 | $1,158 |
| Kankakee, IL | $2,606.0 | $47,460 | $1,349 |
| Kansas City, MO-KS | $3,237.1 | $57,370 | $1,544 |
| Kennewick-Richland, WA | $3,906.3 | $64,720 | $1,487 |
| Kenosha, WI | $3,374.0 | $57,780 | $1,441 |
| Killeen-Temple, TX | $2,903.1 | $48,460 | $1,135 |
| Kingsport-Bristol, TN-VA | $3,549.8 | $55,690 | $1,091 |
| Kingston, NY | $2,922.0 | $57,600 | $1,878 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $2,740.7 | $58,460 | $2,131 |
| Knoxville, TN | $2,584.2 | $48,040 | $1,419 |
| Kokomo, IN | $2,976.0 | $49,860 | $1,179 |
| La Crosse-Onalaska, WI-MN | $3,582.9 | $58,800 | $1,317 |
| Lafayette-West Lafayette, IN | $2,825.3 | $49,020 | $1,260 |
| Lafayette, LA | $3,768.4 | $57,750 | $1,044 |
| Lake Charles, LA | $4,881.3 | $72,920 | $1,195 |
| Lake Havasu City-Kingman, AZ | $2,940.2 | $50,030 | $1,229 |
| Lakeland-Winter Haven, FL | $2,435.3 | $48,520 | $1,608 |
| Lancaster, PA | $2,977.8 | $54,370 | $1,553 |
| Lansing-East Lansing, MI | $2,874.5 | $50,370 | $1,323 |
| Laredo, TX | $2,623.8 | $45,370 | $1,157 |
| Las Cruces, NM | $2,887.0 | $47,520 | $1,073 |
| Las Vegas-Henderson-North Las Vegas, NV | $3,145.7 | $57,980 | $1,686 |
| Lawrence, KS | $2,743.0 | $48,180 | $1,272 |
| Lawton, OK | $3,170.5 | $49,720 | $973 |
| Lebanon, PA | $2,890.3 | $50,920 | $1,353 |
| Lewiston-Auburn, ME | $2,949.7 | $55,520 | $1,677 |
| Lewiston, ID-WA | $3,423.5 | $55,890 | $1,234 |
| Lexington Park, MD | $3,254.9 | $60,840 | $1,815 |
| Lexington-Fayette, KY | $3,057.3 | $53,680 | $1,416 |
| Lima, OH | $5,970.2 | $85,790 | $1,179 |
| Lincoln, NE | $3,275.0 | $53,990 | $1,224 |
| Little Rock-North Little Rock-Conway, AR | $2,834.9 | $47,440 | $1,118 |
| Logan, UT-ID | $2,811.7 | $48,920 | $1,265 |
| Longview-Kelso, WA | $3,590.3 | $59,860 | $1,398 |
| Longview, TX | $3,127.3 | $52,300 | $1,231 |
| Los Angeles-Long Beach-Anaheim, CA | $1,697.1 | $56,160 | $2,983 |
| Louisville/Jefferson County, KY-IN | $2,979.5 | $50,870 | $1,260 |
| Lubbock, TX | $2,668.0 | $46,760 | $1,229 |
| Lynchburg, VA | $3,213.8 | $51,970 | $1,117 |
| Macon-Bibb County, GA | $2,567.3 | $46,420 | $1,301 |
| Madison, WI | $3,442.6 | $59,530 | $1,518 |
| Manchester-Nashua, NH | $2,696.3 | $58,510 | $2,179 |
| Manhattan, KS | $3,109.1 | $50,550 | $1,103 |
| Mankato, MN | $3,181.7 | $52,940 | $1,230 |
| Mansfield, OH | $2,558.3 | $43,120 | $1,035 |
| McAllen-Edinburg-Mission, TX | $2,292.2 | $39,710 | $1,017 |
| Medford, OR | $2,650.2 | $50,270 | $1,539 |
| Memphis, TN-MS-AR | $2,756.6 | $48,600 | $1,293 |
| Merced, CA | $2,678.0 | $50,340 | $1,517 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $2,099.8 | $54,590 | $2,449 |
| Michigan City-La Porte, IN | $3,206.7 | $53,420 | $1,245 |
| Midland, MI | $2,805.0 | $48,120 | $1,205 |
| Midland, TX | $3,323.8 | $61,410 | $1,794 |
| Milwaukee-Waukesha, WI | $3,686.2 | $59,390 | $1,263 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $3,429.3 | $61,880 | $1,727 |
| Minot, ND | $4,124.5 | $62,060 | $1,047 |
| Missoula, MT | $2,292.2 | $47,720 | $1,684 |
| Mobile, AL | $3,979.3 | $61,420 | $1,139 |
| Modesto, CA | $2,579.5 | $52,590 | $1,803 |
| Monroe, LA | $3,321.0 | $51,870 | $1,002 |
| Monroe, MI | $2,826.8 | $49,570 | $1,304 |
| Montgomery, AL | $2,840.0 | $47,880 | $1,150 |
| Morgantown, WV | $2,827.8 | $47,650 | $1,143 |
| Morristown, TN | $2,769.5 | $47,070 | $1,153 |
| Mount Vernon-Anacortes, WA | $3,565.3 | $62,800 | $1,668 |
| Muncie, IN | $3,300.0 | $53,340 | $1,145 |
| Muskegon-Norton Shores, MI | $2,702.5 | $47,850 | $1,285 |
| Myrtle Beach-Conway-North Myrtle Beach, SC | $2,299.3 | $45,640 | $1,504 |
| Napa, CA | $1,865.8 | $62,890 | $3,375 |
| Naples-Marco Island, FL | $2,667.3 | $56,440 | $2,036 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $2,353.8 | $49,460 | $1,768 |
| New Haven, CT | $3,044.8 | $61,630 | $2,091 |
| New Orleans-Metairie, LA | $3,794.9 | $63,270 | $1,478 |
| New York-Newark-Jersey City, NY-NJ | $2,334.4 | $61,680 | $2,806 |
| Niles, MI | $2,934.7 | $49,040 | $1,152 |
| North Port-Bradenton-Sarasota, FL | $2,130.3 | $51,820 | $2,188 |
| Norwich-New London-Willimantic, CT | Unavailable | Unavailable | $1,902 |
| Ocala, FL | $2,628.5 | $48,270 | $1,394 |
| Odessa, TX | $3,767.2 | $63,470 | $1,522 |
| Ogden, UT | $3,429.0 | $60,240 | $1,591 |
| Oklahoma City, OK | $2,810.0 | $48,760 | $1,253 |
| Olympia-Lacey-Tumwater, WA | $2,944.0 | $58,680 | $1,946 |
| Omaha, NE-IA | $2,979.4 | $53,110 | $1,446 |
| Orlando-Kissimmee-Sanford, FL | $2,224.3 | $50,200 | $1,959 |
| Oshkosh-Neenah, WI | $3,865.0 | $60,720 | $1,195 |
| Owensboro, KY | $3,170.3 | $51,700 | $1,138 |
| Oxnard-Thousand Oaks-Ventura, CA | $2,122.7 | $54,560 | $2,424 |
| Paducah, KY-IL | $2,928.7 | $48,560 | $1,118 |
| Palm Bay-Melbourne-Titusville, FL | $2,381.8 | $49,930 | $1,779 |
| Panama City-Panama City Beach, FL | $2,835.5 | $53,350 | $1,610 |
| Parkersburg-Vienna, WV | $3,136.8 | $49,330 | $974 |
| Pensacola-Ferry Pass-Brent, FL | $2,566.2 | $49,370 | $1,548 |
| Peoria, IL | $3,701.3 | $58,960 | $1,212 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $3,005.0 | $58,380 | $1,860 |
| Phoenix-Mesa-Chandler, AZ | $2,977.7 | $56,540 | $1,734 |
| Pinehurst-Southern Pines, NC | Unavailable | Unavailable | $1,223 |
| Pittsburgh, PA | $3,093.4 | $53,610 | $1,374 |
| Pittsfield, MA | Unavailable | Unavailable | $1,726 |
| Pocatello, ID | $3,594.0 | $58,140 | $1,251 |
| Port St. Lucie, FL | $2,286.8 | $52,270 | $2,069 |
| Portland-South Portland, ME | $3,380.4 | $66,420 | $2,155 |
| Portland-Vancouver-Hillsboro, OR-WA | $3,292.8 | $62,050 | $1,878 |
| Prescott Valley-Prescott, AZ | $2,725.0 | $51,300 | $1,550 |
| Providence-Warwick, RI-MA | $2,483.1 | $52,800 | $1,917 |
| Provo-Orem-Lehi, UT | $3,198.7 | $54,740 | $1,363 |
| Pueblo, CO | $3,002.8 | $51,190 | $1,263 |
| Punta Gorda, FL | $2,428.3 | $48,040 | $1,575 |
| Racine-Mount Pleasant, WI | $3,650.3 | $59,200 | $1,283 |
| Raleigh-Cary, NC | $3,056.0 | $56,940 | $1,689 |
| Rapid City, SD | $2,897.2 | $51,690 | $1,410 |
| Reading, PA | $3,152.0 | $54,840 | $1,418 |
| Redding, CA | $2,789.8 | $52,450 | $1,581 |
| Reno, NV | $3,099.1 | $58,800 | $1,801 |
| Richmond, VA | $3,160.2 | $57,710 | $1,649 |
| Riverside-San Bernardino-Ontario, CA | $2,234.5 | $52,050 | $2,103 |
| Roanoke, VA | $3,252.0 | $56,040 | $1,418 |
| Rochester, MN | $3,661.9 | $60,380 | $1,370 |
| Rochester, NY | $3,344.8 | $57,130 | $1,416 |
| Rockford, IL | $3,011.3 | $50,200 | $1,172 |
| Rocky Mount, NC | $2,966.3 | $49,600 | $1,167 |
| Rome, GA | $2,319.3 | $42,280 | $1,204 |
| Sacramento-Roseville-Folsom, CA | $2,580.3 | $57,290 | $2,194 |
| Saginaw, MI | $2,927.3 | $48,820 | $1,141 |
| Salem, OR | $3,073.0 | $57,180 | $1,692 |
| Salinas, CA | $2,437.3 | $58,240 | $2,416 |
| Salisbury, MD | $3,481.7 | $58,480 | $1,392 |
| Salt Lake City-Murray, UT | $3,414.5 | $60,190 | $1,601 |
| San Angelo, TX | $2,520.0 | $46,440 | $1,350 |
| San Antonio-New Braunfels, TX | $2,580.9 | $48,220 | $1,437 |
| San Diego-Chula Vista-Carlsbad, CA | $2,390.3 | $62,560 | $2,823 |
| San Francisco-Oakland-Fremont, CA | $2,128.6 | $64,320 | $3,231 |
| San Jose-Sunnyvale-Santa Clara, CA | $2,078.8 | $64,140 | $3,266 |
| San Luis Obispo-Paso Robles, CA | $1,720.0 | $53,280 | $2,720 |
| Sandusky, OH | $2,773.7 | $47,900 | $1,218 |
| Santa Cruz-Watsonville, CA | $-17.3 | $50,840 | $4,254 |
| Santa Fe, NM | $2,666.7 | $52,820 | $1,735 |
| Santa Maria-Santa Barbara, CA | $1,294.0 | $52,800 | $3,106 |
| Santa Rosa-Petaluma, CA | $1,907.7 | $56,720 | $2,819 |
| Savannah, GA | $3,021.8 | $56,410 | $1,679 |
| Scranton--Wilkes-Barre, PA | $2,727.8 | $49,090 | $1,363 |
| Seattle-Tacoma-Bellevue, WA | $3,064.4 | $66,240 | $2,456 |
| Sebastian-Vero Beach-West Vero Corridor, FL | $2,605.5 | $49,770 | $1,542 |
| Sebring, FL | $2,678.5 | $47,250 | $1,259 |
| Sheboygan, WI | $3,787.0 | $59,460 | $1,168 |
| Sherman-Denison, TX | $3,190.0 | $55,020 | $1,395 |
| Shreveport-Bossier City, LA | $4,255.8 | $63,610 | $1,045 |
| Sierra Vista-Douglas, AZ | $3,277.0 | $53,160 | $1,153 |
| Sioux City, IA-NE-SD | $3,658.5 | $58,230 | $1,194 |
| Sioux Falls, SD-MN | $3,376.9 | $55,200 | $1,223 |
| Slidell-Mandeville-Covington, LA | $3,713.5 | $60,810 | $1,354 |
| South Bend-Mishawaka, IN-MI | $2,715.5 | $47,670 | $1,257 |
| Spartanburg, SC | $2,972.2 | $49,820 | $1,179 |
| Spokane-Spokane Valley, WA | $3,469.7 | $59,350 | $1,476 |
| Springfield, IL | $2,918.0 | $49,860 | $1,237 |
| Springfield, MA | $2,867.5 | $56,010 | $1,800 |
| Springfield, MO | $3,404.2 | $54,080 | $1,102 |
| Springfield, OH | $2,821.7 | $47,780 | $1,160 |
| St. Cloud, MN | $4,002.0 | $62,820 | $1,233 |
| St. George, UT | $2,583.8 | $50,890 | $1,657 |
| St. Joseph, MO-KS | $4,404.0 | $66,060 | $1,101 |
| St. Louis, MO-IL | $2,960.0 | $51,640 | $1,343 |
| State College, PA | $2,715.5 | $51,030 | $1,537 |
| Staunton-Stuarts Draft, VA | $4,173.5 | $64,470 | $1,199 |
| Stockton-Lodi, CA | $2,275.0 | $51,480 | $2,015 |
| Sumter, SC | $2,373.7 | $44,540 | $1,338 |
| Syracuse, NY | $3,145.3 | $55,660 | $1,493 |
| Tallahassee, FL | $2,508.4 | $47,130 | $1,419 |
| Tampa-St. Petersburg-Clearwater, FL | $2,243.8 | $49,930 | $1,917 |
| Terre Haute, IN | $2,685.1 | $46,090 | $1,156 |
| Texarkana, TX-AR | $2,385.6 | $41,920 | $1,108 |
| Toledo, OH | $2,949.2 | $49,130 | $1,145 |
| Topeka, KS | $3,110.5 | $51,390 | $1,172 |
| Traverse City, MI | $2,726.8 | $49,420 | $1,392 |
| Trenton-Princeton, NJ | $2,311.3 | $54,640 | $2,242 |
| Tucson, AZ | $2,857.5 | $51,150 | $1,405 |
| Tulsa, OK | $3,245.1 | $53,550 | $1,217 |
| Tuscaloosa, AL | $3,193.6 | $52,180 | $1,155 |
| Twin Falls, ID | $2,530.6 | $45,550 | $1,265 |
| Tyler, TX | $2,314.7 | $43,100 | $1,277 |
| Urban Honolulu, HI | $4,218.0 | $81,120 | $2,542 |
| Utica-Rome, NY | $2,925.8 | $49,630 | $1,210 |
| Valdosta, GA | $2,757.7 | $47,240 | $1,179 |
| Vallejo, CA | $2,979.7 | $63,860 | $2,342 |
| Victoria, TX | $2,620.3 | $48,580 | $1,428 |
| Vineland, NJ | $2,712.7 | $53,000 | $1,704 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $3,557.7 | $62,670 | $1,665 |
| Visalia, CA | $2,454.2 | $46,850 | $1,450 |
| Waco, TX | $2,591.1 | $46,380 | $1,274 |
| Walla Walla, WA | $3,387.3 | $59,380 | $1,561 |
| Warner Robins, GA | $2,821.7 | $50,170 | $1,359 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $2,633.0 | $60,670 | $2,423 |
| Waterbury-Shelton, CT | $2,647.5 | $52,710 | $1,745 |
| Waterloo-Cedar Falls, IA | $3,167.5 | $51,080 | $1,089 |
| Watertown-Fort Drum, NY | Unavailable | Unavailable | $1,453 |
| Wausau, WI | $3,431.3 | $55,780 | $1,217 |
| Weirton-Steubenville, WV-OH | $3,610.5 | $55,410 | $1,007 |
| Wenatchee-East Wenatchee, WA | $2,681.3 | $49,780 | $1,467 |
| Wheeling, WV-OH | $3,151.0 | $49,920 | $1,009 |
| Wichita Falls, TX | $2,939.2 | $49,010 | $1,145 |
| Wichita, KS | $3,472.8 | $54,190 | $1,043 |
| Wildwood-The Villages, FL | $2,300.2 | $43,490 | $1,324 |
| Williamsport, PA | $2,793.8 | $48,130 | $1,217 |
| Wilmington, NC | $2,971.7 | $55,340 | $1,640 |
| Winchester, VA-WV | $3,052.5 | $54,690 | $1,505 |
| Winston-Salem, NC | $2,582.7 | $46,370 | $1,281 |
