MapifyStats · Football Maps
Estadio Ciudad de Cumaná
Explore sourced venue locations, recorded capacities, opening years and the clubs that list them.
Browse football collections
Archived data snapshot: 2026-10-02. The saved map and downloads work without JavaScript.
55 locations drawn; 55 records in this saved view. Current boundaries; unknown values are distinct from zero. Exact source records remain in the table.
Saved downloads cover the displayed country, measure and source period.
Estadio Ciudad de Cumaná
- Recorded capacity
- 15,000 · statement date unavailable
- Opening year
- 1974
- Listed clubs
- Froebel Deportes, Deportivo Municipal de Huamanga, Sport Huamanga
- Coordinates
- -74.22, -13.151638888889
Compare source records
25 of 55 source records shown. The complete CSV contains every matching record.
| Name | Recorded capacity | Country | Detail |
|---|---|---|---|
| Estadio Monumental U | 80,093 | Peru | Opened 2000 |
| Estadio Universidad San Marcos | 67,469 | Peru | Opened 1951 |
| National Stadium of Peru | 43,086 | Peru | Opened 1952 |
| Arequipa Stadium | 40,370 | Peru | Opened 1995 |
| Estadio Nacional del Perú (1897) | 40,000 | Peru | Opened 1897 |
| Estadio Manuel Rivera Sanchez | 35,000 | Peru | Opened 2007 |
| Estadio Garcilaso | 34,500 | Peru | Opened 1958 |
| Alejandro Villanueva Stadium | 33,938 | Peru | Opened 1974 |
| Estadio Max Augustín | 24,576 | Peru | Opened 1942 |
| Estadio Elías Aguirre | 24,500 | Peru | Opened 1970 |
| Estadio Huancayo | 24,450 | Peru | Opening year unavailable |
| Estadio Mansiche | 24,000 | Peru | Opened 1946 |
| Estadio 25 de Noviembre | 21,000 | Peru | Opened 2009 |
| Estadio Heraclio Tapia | 20,000 | Peru | Opening year unavailable |
| Estadio Jorge Basadre | 19,850 | Peru | Opened 2000 |
| Estadio Miguel Grau | 18,000 | Peru | Opened 1958 |
| Estadio Rosas Pampa | 18,000 | Peru | Opening year unavailable |
| Estadio Mariano Melgar | 15,000 | Peru | Opened 1954 |
| Estadio Miguel Grau | 15,000 | Peru | Opening year unavailable |
| Estadio Municipal de Chorrillos | 15,000 | Peru | Opening year unavailable |
| Estadio Guillermo Briceño Rosamedina | 14,100 | Peru | Opening year unavailable |
| Estadio Alberto Gallardo | 13,000 | Peru | Opening year unavailable |
| Estadio Aliardo Soria Pérez | Unavailable | Peru | Conflicting capacity statements; value withheld |
| Hugo Sotil Stadium | 13,773 | Peru | Opened 2002 |
| Juan Maldonado Gamarra Stadium | 13,000 | Peru | Opened 1970 |
What this map measures
Club-linked Wikidata venues, with coordinates, recorded capacity, opening year and source links where published. Missing values are unavailable. Conflicting undated capacities are withheld; a preferred or dated capacity statement takes priority.
“Largest recorded” compares the published records in this directory. It does not certify the largest currently operating stadium in every country. Temporary layouts, renovations, seated capacity and maximum event capacity can differ. Photos are linked through source pages rather than copied without their individual media licenses.
Sources and downloads
These are frozen snapshots, retrieved 2026-10-02. Source versions and checksums; Wikidata enrichment archive; complete football dataset.
Historical data attribution: © 2023 Joshua C. Fjelstul, Ph.D.. Roster facts: 2022 Wikipedia contributors and 2026 Wikipedia contributors. Derived data is published under CC BY-SA 4.0; fields have been selected, joined, normalized and aggregated. International match results, Wikidata structured facts, and Natural Earth geography retain their source licenses.