MapifyStats · Football Maps
Ausseerland-Arena
Explore sourced venue locations, recorded capacities, opening years and the clubs that list them.
Browse football collections
Archived data snapshot: 2026-10-02. The saved map and downloads work without JavaScript.
37 locations drawn; 37 records in this saved view. Current boundaries; unknown values are distinct from zero. Exact source records remain in the table.
Saved downloads cover the displayed country, measure and source period.
Ausseerland-Arena
- Recorded capacity
- 3,000 · statement date unavailable
- Opening year
- Unavailable
- Listed clubs
- SV Bad Aussee
- Coordinates
- 13.7808, 47.6005
Compare source records
25 of 37 source records shown. The complete CSV contains every matching record.
| Name | Recorded capacity | Country | Detail |
|---|---|---|---|
| Allianz Stadion | Unavailable | Austria | Opened 2016 |
| Ernst-Happel-Stadion | 50,000 | Austria | Opened 1931 |
| Wörthersee Stadion | 32,000 | Austria | Opened 2007 |
| Red Bull Arena | 31,895 | Austria | Opened 2003 |
| Linzer Stadion | 18,000 | Austria | Opened 1952 |
| Generali Arena | 17,656 | Austria | Opened 1925 |
| Tivoli Stadion Tirol | 17,400 | Austria | Opened 2000 |
| Tivoli | 15,922 | Austria | Opening year unavailable |
| Pappelstadion | 15,700 | Austria | Opened 1952 |
| Merkur Arena | 15,400 | Austria | Opened 1997 |
| Alpenstadion | 12,000 | Austria | Opened 1950 |
| Casino-Stadion (Bregenz) | 12,000 | Austria | Opening year unavailable |
| Datenpol Arena | 12,000 | Austria | Opened 1967 |
| Stadion Birkenwiese (Dornbirn) | 12,000 | Austria | Opening year unavailable |
| Sepp-Doll-Stadion | 10,000 | Austria | Opening year unavailable |
| Stadion Wiener Neustadt | 10,000 | Austria | Opened 1955 |
| Reichshofstadion | 8,800 | Austria | Opening year unavailable |
| Sportklub Stadium | 8,700 | Austria | Opened 1904 |
| Stadion Schnabelholz | 8,500 | Austria | Opened 1990 |
| NV Arena | 8,000 | Austria | Opened 2012 |
| Voith-Platz | 8,000 | Austria | Opening year unavailable |
| BWT X Upper Austrian Arena | 7,680 | Austria | Opened 2003 |
| Lavanttal-Arena | 7,300 | Austria | Opened 1984 |
| Waldstadion | 7,152 | Austria | Opened 1990 |
| Rudolf-Tonn-Stadion | 7,000 | Austria | Opened 1980 |
What this map measures
Club-linked Wikidata venues, with coordinates, recorded capacity, opening year and source links where published. Missing values are unavailable. Conflicting undated capacities are withheld; a preferred or dated capacity statement takes priority.
“Largest recorded” compares the published records in this directory. It does not certify the largest currently operating stadium in every country. Temporary layouts, renovations, seated capacity and maximum event capacity can differ. Photos are linked through source pages rather than copied without their individual media licenses.
Sources and downloads
These are frozen snapshots, retrieved 2026-10-02. Source versions and checksums; Wikidata enrichment archive; complete football dataset.
Historical data attribution: © 2023 Joshua C. Fjelstul, Ph.D.. Roster facts: 2022 Wikipedia contributors and 2026 Wikipedia contributors. Derived data is published under CC BY-SA 4.0; fields have been selected, joined, normalized and aggregated. International match results, Wikidata structured facts, and Natural Earth geography retain their source licenses.