MapifyStats · Football Maps
Q141415162
Explore sourced venue locations, recorded capacities, opening years and the clubs that list them.
Browse football collections
Archived data snapshot: 2026-10-02. The saved map and downloads work without JavaScript.
244 locations drawn; 244 records in this saved view. Current boundaries; unknown values are distinct from zero. Exact source records remain in the table.
Saved downloads cover the displayed country, measure and source period.
Q141415162
- Recorded capacity
- Unavailable · statement date unavailable
- Opening year
- Unavailable
- Listed clubs
- Q141468166
- Coordinates
- 23.112284, 50.148169
Compare source records
25 of 244 source records shown. The complete CSV contains every matching record.
| Name | Recorded capacity | Country | Detail |
|---|---|---|---|
| Kazimierz Górski National Stadium | 58,274 | Poland | Opened 2012 |
| Enea Stadion | 42,873 | Poland | Opened 1980 |
| Gdańsk Arena | 41,620 | Poland | Opened 2011 |
| Henryk Reyman Municipal Stadium | 33,130 | Poland | Opened 1953 |
| Polish Army Stadium | 31,106 | Poland | Opened 1930 |
| Ernest Pohl Stadium | 28,499 | Poland | Opened 1934 |
| OSiR Skałka | 26,000 | Poland | Opening year unavailable |
| Białystok City Stadium | 22,372 | Poland | Opened 1972 |
| Polonia Bydgoszcz Stadium | 20,000 | Poland | Opened 1924 |
| OSiR Stadium in Olsztyn | 16,800 | Poland | Opened 1978 |
| Kielce City Stadium | 15,500 | Poland | Opened 2006 |
| Arena Lublin | 15,247 | Poland | Opened 2014 |
| Arena Katowice | 15,048 | Poland | Opening year unavailable |
| Marshal Józef Piłsudski Stadium | 15,016 | Poland | Opened 2010 |
| Kazimierz Górski Stadium | 15,004 | Poland | Opened 1973 |
| Chemik Bydgoszcz Stadium | 15,000 | Poland | Opened 1974 |
| City Stadium Jastrzębie-Zdrój | 15,000 | Poland | Opening year unavailable |
| Ostrów Wielkopolski Municipal Stadium | 12,000 | Poland | Opening year unavailable |
| Itaka Arena | 11,600 | Poland | Opened 2025 |
| 1000th-Anniversary of Polish State Stadium | 9,000 | Poland | Opened 1966 |
| Gwardia Warsaw Stadium | 9,000 | Poland | Opening year unavailable |
| City Stadium Grudziądz | 8,000 | Poland | Opening year unavailable |
| Miejski Stadion Sportowy "KSZO" | 8,000 | Poland | Opening year unavailable |
| Polonia stadium in Gdańsk | 7,500 | Poland | Opening year unavailable |
| MOSiR Stadium | 7,400 | Poland | Opened 1958 |
What this map measures
Club-linked Wikidata venues, with coordinates, recorded capacity, opening year and source links where published. Missing values are unavailable. Conflicting undated capacities are withheld; a preferred or dated capacity statement takes priority.
“Largest recorded” compares the published records in this directory. It does not certify the largest currently operating stadium in every country. Temporary layouts, renovations, seated capacity and maximum event capacity can differ. Photos are linked through source pages rather than copied without their individual media licenses.
Sources and downloads
These are frozen snapshots, retrieved 2026-10-02. Source versions and checksums; Wikidata enrichment archive; complete football dataset.
Historical data attribution: © 2023 Joshua C. Fjelstul, Ph.D.. Roster facts: 2022 Wikipedia contributors and 2026 Wikipedia contributors. Derived data is published under CC BY-SA 4.0; fields have been selected, joined, normalized and aggregated. International match results, Wikidata structured facts, and Natural Earth geography retain their source licenses.