List of 1956 Summer Olympics medal winners
Appearance
This article needs more citations. (February 2026) |
The 1956 Summer Olympics were held in Melbourne, Australia, from 22 November to 18 December 1956.
Athletics
[edit]Medal table
[edit]* Host nation (Australia)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 16 | 10 | 5 | 31 | |
| 2 | 5 | 7 | 10 | 22 | |
| 3 | 4 | 2 | 6 | 12 | |
| 4 | 1 | 4 | 2 | 7 | |
| 5 | 1 | 1 | 0 | 2 | |
| 6 | 1 | 0 | 2 | 3 | |
| 7 | 1 | 0 | 1 | 2 | |
| 8 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 12 | 0 | 5 | 2 | 7 | |
| 13 | 0 | 2 | 0 | 2 | |
| 14 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 17 | 0 | 0 | 3 | 3 | |
| 18 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (19 entries) | 33 | 34 | 33 | 100 | |
Men's events
[edit]Women's events
[edit]Basketball
[edit]Medal table
[edit]| Rank | NOC | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | |
| 2 | 0 | 1 | 0 | 1 | |
| 3 | 0 | 0 | 1 | 1 | |
| Totals (3 entries) | 1 | 1 | 1 | 3 | |
Medalists
[edit]Boxing
[edit]Medal table
[edit]* Host nation (Australia)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 6 | |
| 2 | 2 | 1 | 2 | 5 | |
| 3 | 2 | 1 | 0 | 3 | |
| 4 | 1 | 2 | 1 | 4 | |
| 5 | 1 | 1 | 0 | 2 | |
| 6 | 1 | 0 | 0 | 1 | |
| 7 | 0 | 1 | 3 | 4 | |
| 8 | 0 | 1 | 2 | 3 | |
| 9 | 0 | 1 | 1 | 2 | |
| 10 | 0 | 1 | 0 | 1 | |
| 11 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | ||
| 0 | 0 | 2 | 2 | ||
| 14 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (16 entries) | 10 | 10 | 20 | 40 | |
Medalists
[edit]Canoeing
[edit]Medal table
[edit]* Host nation (Australia)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 3 | |
| 2 | 2 | 3 | 2 | 7 | |
| 3 | 2 | 0 | 0 | 2 | |
| 4 | 1 | 3 | 3 | 7 | |
| 5 | 1 | 2 | 1 | 4 | |
| 6 | 0 | 1 | 0 | 1 | |
| 7 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (9 entries) | 9 | 9 | 9 | 27 | |
Men's events
[edit]| Games | Gold | Silver | Bronze |
|---|---|---|---|
| C-1 1000 metres |
Leon Rotman |
István Hernek |
Gennady Bukharin |
| C-1 10000 metres |
Leon Rotman |
János Parti |
Gennady Bukharin |
| C-2 1000 metres |
Alexe Dumitru Simion Ismailciuc |
Pavel Kharin Gratsian Botev |
Károly Wieland Ferenc Mohácsi |
| C-2 10000 metres |
Pavel Kharin Gratsian Botev |
Georges Dransart Marcel Renaud |
Imre Farkas József Hunics |
| K-1 1000 metres |
Gert Fredriksson |
Igor Pissarov |
Lajos Kiss |
| K-1 10000 metres |
Gert Fredriksson |
Ferenc Hatlaczky |
Michel Scheuer |
| K-2 1000 metres |
Michel Scheuer Meinrad Miltenberger |
Mikhail Kaaleste Anatoli Demitkov |
Maximilian Raub Herbert Wiedermann |
| K-2 10000 metres |
János Urányi László Fábián |
Fritz Briel Theodor Kleine |
Dennis Green Walter Brown |
Women's events
[edit]| Games | Gold | Silver | Bronze |
|---|---|---|---|
| K-1 500 metres |
Yelizaveta Dementyeva |
Therese Zenz |
Tove Søby |
Cycling
[edit]Medal table
[edit]* Host nation (Australia)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 1 | 1 | 5 | |
| 2 | 2 | 2 | 0 | 4 | |
| 3 | 1 | 0 | 1 | 2 | |
| 4 | 0 | 2 | 0 | 2 | |
| 5 | 0 | 1 | 2 | 3 | |
| 6 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (7 entries) | 6 | 6 | 6 | 18 | |
Road cycling
[edit]| Games | Gold | Silver | Bronze |
|---|---|---|---|
| Individual road race |
Ercole Baldini |
Arnaud Geyre |
Alan Jackson |
| Team road race |
Arnaud Geyre Maurice Moucheraud Michel Vermeulin |
Arthur Brittain William Holmes Alan Jackson |
Reinhold Pommer Gustav-Adolf Schur Horst Tüller |
Track cycling
[edit]Diving
[edit]Medal table
[edit]| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 4 | 2 | 9 | |
| 2 | 1 | 0 | 1 | 2 | |
| 3 | 0 | 0 | 1 | 1 | |
| Totals (3 entries) | 4 | 4 | 4 | 12 | |
Men's events
[edit]| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 3 m springboard |
Bob Clotworthy |
Donald Harper |
Joaquín Capilla |
| 10 m platform |
Joaquín Capilla |
Gary Tobian |
Richard Connor |
Women's events
[edit]| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 3 m springboard |
Pat McCormick |
Jeanne Stunyo |
Irene MacDonald |
| 10 m platform |
Pat McCormick |
Juno Stover-Irwin |
Paula Jean Myers-Pope |
Equestrian events
[edit]Medal table
[edit]* Host nation (Sweden)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 3 | |
| 2 | 2 | 3 | 1 | 6 | |
| 3 | 1 | 0 | 2 | 3 | |
| 4 | 0 | 2 | 1 | 3 | |
| 5 | 0 | 1 | 0 | 1 | |
| 6 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (7 entries) | 6 | 6 | 6 | 18 | |
Note: the 1956 equestrian events were held in Stockholm, Sweden, due to Australian Quarantine and Inspection Service regulations, which required a six-month quarantine for horses.[1]
Medalists
[edit]Fencing
[edit]Medal table
[edit]| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 2 | 2 | 7 | |
| 2 | 2 | 1 | 1 | 4 | |
| 3 | 1 | 1 | 2 | 4 | |
| 4 | 1 | 0 | 0 | 1 | |
| 5 | 0 | 2 | 0 | 2 | |
| 6 | 0 | 1 | 0 | 1 | |
| 7 | 0 | 0 | 2 | 2 | |
| Totals (7 entries) | 7 | 7 | 7 | 21 | |
Men's events
[edit]Women's events
[edit]| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Individual foil |
Gillian Sheen |
Olga Orban |
Renée Garilhe |
Field hockey
[edit]Medal table
[edit]| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | |
| 2 | 0 | 1 | 0 | 1 | |
| 3 | 0 | 0 | 1 | 1 | |
| Totals (3 entries) | 1 | 1 | 1 | 3 | |
Medalists
[edit]Football
[edit]Medal table
[edit]| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | |
| 2 | 0 | 1 | 0 | 1 | |
| 3 | 0 | 0 | 1 | 1 | |
| Totals (3 entries) | 1 | 1 | 1 | 3 | |
Medalists
[edit]Gymnastics
[edit]Medal table
[edit]| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 11 | 6 | 6 | 23 | |
| 2 | 4 | 2 | 1 | 7 | |
| 3 | 1 | 5 | 5 | 11 | |
| 4 | 1 | 0 | 0 | 1 | |
| 5 | 0 | 2 | 1 | 3 | |
| 6 | 0 | 1 | 0 | 1 | |
| 7 | 0 | 0 | 2 | 2 | |
| 8 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (9 entries) | 17 | 16 | 17 | 50 | |
Men’s events
[edit]Women's events
[edit]Modern pentathlon
[edit]Medal table
[edit]| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 3 | 0 | 1 | 2 | 3 | |
| 4 | 0 | 1 | 0 | 1 | |
| Totals (4 entries) | 2 | 2 | 2 | 6 | |
Medalists
[edit]Rowing
[edit]Medal table
[edit]* Host nation (Australia)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 6 | |
| 2 | 2 | 1 | 1 | 4 | |
| 3 | 1 | 1 | 0 | 2 | |
| 4 | 1 | 0 | 0 | 1 | |
| 5 | 0 | 1 | 2 | 3 | |
| 6 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 8 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (10 entries) | 7 | 7 | 7 | 21 | |
Medalists
[edit]Sailing
[edit]Medal table
[edit]* Host nation (Australia)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 2 | |
| 2 | 1 | 1 | 0 | 2 | |
| 3 | 1 | 0 | 1 | 2 | |
| 4 | 1 | 0 | 0 | 1 | |
| 5 | 0 | 1 | 2 | 3 | |
| 6 | 0 | 1 | 1 | 2 | |
| 7 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 9 | 0 | 0 | 1 | 1 | |
| Totals (9 entries) | 5 | 5 | 5 | 15 | |
Medalists
[edit]Shooting
[edit]Medal table
[edit]| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 4 | 1 | 8 | |
| 2 | 1 | 0 | 1 | 2 | |
| 1 | 0 | 1 | 2 | ||
| 1 | 0 | 1 | 2 | ||
| 1 | 0 | 1 | 2 | ||
| 6 | 0 | 1 | 1 | 2 | |
| 7 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 9 | 0 | 0 | 1 | 1 | |
| Totals (9 entries) | 7 | 7 | 7 | 21 | |
Medalists
[edit]| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 50 m pistol |
Pentti Linnosvuo |
Makhmud Umarov |
Offutt Pinion |
| 25 m rapid fire pistol |
Ștefan Petrescu |
Yevgeny Cherkasov |
Gheorghe Lichiardopol |
| 50 m rifle prone |
Gerald Ouellette |
Vasily Borisov |
Stuart Boa |
| 50 m rifle three positions |
Anatoli Bogdanov |
Otakar Hořínek |
John Sundberg |
| 300 m free rifle three positions |
Vasily Borisov |
Allan Erdman |
Vilho Ylönen |
| 100 m running deer |
Vitali Romanenko |
Per Olof Sköldberg |
Vladimir Sevryugin |
| Trap |
Galliano Rossini |
Adam Smelczyński |
Alessandro Ciceri |
Swimming
[edit]Medal table
[edit]* Host nation (Australia)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 8 | 4 | 2 | 14 | |
| 2 | 2 | 4 | 5 | 11 | |
| 3 | 1 | 4 | 0 | 5 | |
| 4 | 1 | 0 | 1 | 2 | |
| 1 | 0 | 1 | 2 | ||
| 6 | 0 | 1 | 1 | 2 | |
| 7 | 0 | 0 | 2 | 2 | |
| 8 | 0 | 0 | 1 | 1 | |
| Totals (8 entries) | 13 | 13 | 13 | 39 | |
Men's events
[edit]| Games | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 m freestyle |
Jon Henricks | 55.4 (WR) | John Devitt | 55.8 | Gary Chapman | 56.7 |
| 400 m freestyle |
Murray Rose | 4:27.3 (WR) | Tsuyoshi Yamanaka | 4:30.4 | George Breen | 4:32.5 |
| 1500 m freestyle |
Murray Rose | 17:58.9 | Tsuyoshi Yamanaka | 18:00.3 | George Breen | 18:08.2 |
| 100 m backstroke |
David Theile | 1:02.2 (WR) | John Monckton | 1:03.2 | Frank McKinney | 1:04.5 |
| 200 m breaststroke |
Masaru Furukawa | 2:34.7 | Masahiro Yoshimura | 2:36.7 | Kharis Yunichev | 2:36.8 |
| 200 m butterfly |
William Yorzyk | 2:19.3 | Takashi Ishimoto | 2:23.8 | György Tumpek | 2:23.9 |
| 4 × 200 m freestyle relay |
Kevin O'Halloran John Devitt Murray Rose Jon Henricks | 8:23.6 (WR) | Dick Hanley George Breen Bill Woolsey Ford Konno | 8:31.5 | Vitaly Sorokin Vladimir Struzhanov Gennady Nikolayev Boris Nikitin | 8:34.7 |
Women's events
[edit]| Games | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 m freestyle |
Dawn Fraser | 1:02.0 (WR) | Lorraine Crapp | 1:02.3 | Faith Leech | 1:05.1 |
| 400 m freestyle |
Lorraine Crapp | 4:54.6 (OR) | Dawn Fraser | 5:02.5 | Sylvia Ruuska | 5:07.1 |
| 100 m backstroke |
Judy Grinham | 1:12.9 (WR) | Carin Cone | 1:12.9 (WR) | Margaret Edwards | 1:13.1 |
| 200 m breaststroke |
Ursula Happe | 2:53.1 (OR) | Éva Székely | 2:54.8 | Eva-Maria Elsen | 2:55.1 |
| 100 m butterfly |
Shelley Mann | 1:11.0 (OR) | Nancy Ramey | 1:11.9 | Mary Sears | 1:14.4 |
| 4 × 100 m freestyle relay |
Dawn Fraser Faith Leech Sandra Morgan Lorraine Crapp | 4:17.1 (WR) | Sylvia Ruuska Shelley Mann Nancy Simons Joan Rosazza | 4:19.2 | Natalie Myburgh Susan Roberts Moira Abernethy Jeanette Myburgh | 4:25.7 |
Water polo
[edit]Medal table
[edit]| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | |
| 2 | 0 | 1 | 0 | 1 | |
| 3 | 0 | 0 | 1 | 1 | |
| Totals (3 entries) | 1 | 1 | 1 | 3 | |
Medalists
[edit]Weightlifting
[edit]Medal table
[edit]| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 4 | 2 | 1 | 7 | |
| 2 | 3 | 4 | 0 | 7 | |
| 3 | 0 | 1 | 0 | 1 | |
| 4 | 0 | 0 | 2 | 2 | |
| 5 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (8 entries) | 7 | 7 | 7 | 21 | |
Medalists
[edit]Wrestling
[edit]Medal table
[edit]| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 6 | 2 | 5 | 13 | |
| 2 | 3 | 2 | 2 | 7 | |
| 3 | 2 | 2 | 0 | 4 | |
| 4 | 2 | 1 | 0 | 3 | |
| 5 | 2 | 0 | 2 | 4 | |
| 6 | 1 | 3 | 0 | 4 | |
| 7 | 0 | 1 | 3 | 4 | |
| 8 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 0 | 1 | 1 | 2 | ||
| 11 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 13 | 0 | 0 | 1 | 1 | |
| Totals (13 entries) | 16 | 16 | 16 | 48 | |
Freestyle
[edit]| Games | Gold | Silver | Bronze |
|---|---|---|---|
| Flyweight |
Mirian Tsalkalamanidze |
M. Ali Khojastehpour |
Hüseyin Akbaş |
| Bantamweight |
Mustafa Dağıstanlı |
Mehdi Yaghoubi |
Mikhail Shakhov |
| Featherweight |
Shozo Sasahara |
Joseph Mewis |
Erkki Penttilä |
| Lightweight |
Emam-Ali Habibi |
Shigeru Kasahara |
Alimbeg Bestayev |
| Welterweight |
Mitsuo Ikeda |
Ibrahim Zengin |
Vakhtang Balavadze |
| Middleweight |
Nikola Stanchev |
Danny Hodge |
Georgi Skhirtladze |
| Light heavyweight |
Gholamreza Takhti |
Boris Kulayev |
Peter Blair |
| Heavyweight |
Hamit Kaplan |
Hussein Mehmedov |
Taisto Kangasniemi |
Greco-Roman
[edit]| Games | Gold | Silver | Bronze |
|---|---|---|---|
| Flyweight |
Nikolai Solovyov |
Ignazio Fabra |
Dursun Ali Egribas |
| Bantamweight |
Konstantin Vyrupayev |
Edvin Vesterby |
Francisc Horvat |
| Featherweight |
Rauno Mäkinen |
Imre Polyák |
Roman Dzeneladze |
| Lightweight |
Kyösti Lehtonen |
Riza Dogan |
Gyula Tóth |
| Welterweight |
Mithat Bayrak |
Vladimir Maneyev |
Per Gunnar Berlin |
| Middleweight |
Givi Kartozia |
Dimitar Dobrev |
Rune Jansson |
| Light Heavyweight |
Valentin Nikolayev |
Petko Sirakov |
Karl-Erik Nilsson |
| Heavyweight |
Anatoli Parfenov |
Wilfried Dietrich |
Adelmo Bulgarelli |
References
[edit]- ↑ Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Equestrianism at the 1956 Stockholm Equestrian Games". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 17 April 2020. Retrieved 21 April 2020.
External links
[edit]- "Melbourne - Stockholm 1956". Olympics.com. International Olympic Committee.